Discover the Beauty and Wildlife of Anchorage, Alaska
Closing Bid: | 445,000 points |
---|---|
Number of Bids: | 67 (Bid history) |
Bid Increment: | 1,000 points |
---|---|
Opening Bid: | 10,000 points |
No. of Unique Bidders: | 12 |
Quantity: | 1 |
Closing Date: | Jul 11, 2019 12:31 PM EDT |
Listing Number: | 2702028 |
BID HISTORY (Hide)
Date | Bid |
---|---|
Jul 11, 2019 11:55 AM EDT | 445,000 |
Jul 11, 2019 11:29 AM EDT | 445,000 |
Jul 11, 2019 11:50 AM EDT | 444,000 |
Jul 11, 2019 11:50 AM EDT | 442,000 |
Jul 11, 2019 11:48 AM EDT | 440,000 |
Jul 11, 2019 11:48 AM EDT | 438,000 |
Jul 11, 2019 11:48 AM EDT | 436,000 |
Jul 11, 2019 11:48 AM EDT | 434,000 |
Jul 11, 2019 11:48 AM EDT | 432,000 |
Jul 11, 2019 11:48 AM EDT | 430,000 |
Jul 11, 2019 11:48 AM EDT | 428,000 |
Jul 11, 2019 11:47 AM EDT | 426,000 |
Jul 11, 2019 11:46 AM EDT | 424,000 |
Jul 11, 2019 08:03 AM EDT | 422,000 |
Jul 11, 2019 11:46 AM EDT | 422,000 |
Jul 11, 2019 11:46 AM EDT | 420,000 |
Jul 11, 2019 11:46 AM EDT | 418,000 |
Jul 11, 2019 11:46 AM EDT | 416,000 |
Jul 11, 2019 11:46 AM EDT | 414,000 |
Jul 11, 2019 11:45 AM EDT | 412,000 |
Jul 11, 2019 11:45 AM EDT | 410,000 |
Jul 11, 2019 11:45 AM EDT | 408,000 |
Jul 11, 2019 11:45 AM EDT | 406,000 |
Jul 11, 2019 11:45 AM EDT | 404,000 |
Jul 10, 2019 08:06 PM EDT | 402,000 |
Jul 11, 2019 08:03 AM EDT | 400,000 |
Jul 11, 2019 08:03 AM EDT | 388,000 |
Jul 07, 2019 07:17 AM EDT | 380,000 |
Jun 30, 2019 10:48 PM EDT | 376,000 |
Jul 07, 2019 07:17 AM EDT | 376,000 |
Jul 07, 2019 07:16 AM EDT | 374,000 |
Jul 03, 2019 11:54 AM EDT | 372,000 |
Jul 03, 2019 11:52 AM EDT | 370,000 |
Jun 29, 2019 06:28 PM EDT | 360,000 |
Jun 30, 2019 10:48 PM EDT | 351,000 |
Jun 30, 2019 10:47 PM EDT | 341,000 |
Jun 18, 2019 03:02 PM EDT | 331,000 |
Jun 17, 2019 09:49 PM EDT | 330,000 |
Jun 18, 2019 03:02 PM EDT | 329,000 |
Jun 18, 2019 03:02 PM EDT | 327,000 |
Jun 17, 2019 08:01 PM EDT | 325,000 |
Jun 17, 2019 09:49 PM EDT | 322,000 |
Jun 17, 2019 09:49 PM EDT | 320,000 |
Jun 17, 2019 09:49 PM EDT | 318,000 |
Jun 17, 2019 09:49 PM EDT | 316,000 |
Jun 17, 2019 09:49 PM EDT | 314,000 |
Jun 17, 2019 09:48 PM EDT | 312,000 |
Jun 17, 2019 06:53 PM EDT | 310,000 |
Jun 17, 2019 08:00 PM EDT | 306,000 |
Jun 17, 2019 08:00 PM EDT | 304,000 |
Jun 17, 2019 08:00 PM EDT | 302,000 |
Jun 17, 2019 11:47 AM EDT | 300,000 |
Jun 17, 2019 06:53 PM EDT | 297,000 |
Jun 17, 2019 01:39 AM EDT | 295,000 |
Jun 16, 2019 04:12 PM EDT | 250,000 |
Jun 16, 2019 03:23 PM EDT | 215,777 |
Jun 16, 2019 04:11 PM EDT | 200,000 |
Jun 16, 2019 04:11 PM EDT | 160,242 |
Jun 16, 2019 04:11 PM EDT | 158,242 |
Jun 16, 2019 01:00 PM EDT | 156,242 |
Jun 16, 2019 09:53 AM EDT | 155,242 |
Jun 15, 2019 06:45 PM EDT | 154,242 |
Jun 16, 2019 09:53 AM EDT | 153,894 |
Jun 14, 2019 05:56 PM EDT | 151,894 |
Jun 14, 2019 04:39 PM EDT | 150,894 |
Jun 14, 2019 05:56 PM EDT | 150,000 |
Jun 14, 2019 05:55 PM EDT | 100,000 |
Reward overview
Anchorage boasts the best of both worlds with opportunities for outdoor adventure as well as fine dining experiences. Discover the magical wonders of this amazing city with four days of exploring the incredible scenery and enjoying the amazing Alaskan cuisine.
Package includes:
• 3-night stay at the new Staybridge Suites, located in the heart of Anchorage
• Airfare credit for two ($1000 total value)
• Transportation credit to get you around town ($200 value)
Matanuska Glacier Hike from Anchorage
Embark on a moderate, 2-hour guided hike in Matanuska-Susitna Valley on this full-day tour from Anchorage. During your trek along Matanuska Glacier, pass dramatic blue meltwater pools and ice formations. Capture incredible views of the Alaska Range, the Talkeetna Mountains and the Chugach Mountains. Finish the hike with a relaxing Alaskan lunch overlooking the glacier. Hiking gear included. Hotel pickup and drop-off from select hotels. ($625 value)
Wildlife and Turnagain Arm Tour
This approximate four-and-a-half-hour tour boasts abundant Alaskan wildlife within easy access to the city of Anchorage. Learn about the local ecosystem from a guide with extensive knowledge about the area. Tour includes: spotting wild animals in their natural habitat, a visit to the Alaska Wildlife Conservation Center and a drive past the glaciers on Portage Glacier Road. ($150 value)
Glacier Brewhouse
Dine at Alaska's first choice for local seafood, wood-fired meat and award-winning ales. You'll relax and recharge in the glow of the brewery and warm up with scents from the wood-fired grill. With a menu that features entrees such as brick oven pizza, herb-crusted halibut and alder wood-grilled ribeye, Glacier Brewhouse is sure to appeal to any appetite. ($125 value)
Orso
Enjoy innovative cuisine and excellent service in a warm and inviting atmosphere. Orso offers fresh Alaskan seafood, local pasta and crisp produce to refuel you after a long day of adventure. End your evening in peace as you sip from a selection of perfectly paired wines or opt for an expertly crafted cocktail. ($125 value)
Terms & Conditions
Travel dates must be booked no later than October 31, 2019. Booking dates cannot be secured less than 14 days in advance. Some booking blackout dates apply and hotel bookings are based on hotel availability. Please check FAQs for applicable blackout dates. Credit card will be required at check-in for incidentals, and food/beverage. We assume no liability for injuries and no responsibility for delays caused by accidents, breakdown, or other conditions beyond control. Not responsible for loss or damage to property. No credit will be issued for unused days or inclusions.
The undersigned acknowledges that Maritz Motivation Solutions Inc. and IHG® (InterContinental® Hotels Group) and their respective parent, subsidiary, affiliated companies, officers, directors, employees and agents (collectively, the "Parties") maintain no control over the independent suppliers that will be providing rewards (including, but not limited to, merchandise, gift cards/certificates, and experiences) and services as a part of the program. Accordingly, the undersigned agrees not to hold the Parties responsible for any loss or injury which may be caused or contributed to by such suppliers or by any other cause, condition or event whatsoever beyond the direct control of the Parties. The undersigned hereby releases the Parties from any and all liability for claims resulting from any acts or omissions of the independent suppliers providing rewards and services in connection with the program, or from any other cause, condition or event beyond the direct control of the Parties.
Rewards may be awarded to the next highest bidder if you are unable to settle the order with the required points within seven days of the auction closing. Winner will receive notification of winning bid via email. All other IHG® Rewards Club Access Terms and Conditions apply.
What is Auto Bid Extend?
If a bid is placed in the last 5 minutes of an auction, Auto Bid Extend automatically extends the auction for 5 minutes. Once all bidding has stopped for 5 minutes, the auction closes.
Place a bid by entering the maximum number of IHG® Rewards Club points you are willing to bid on this reward. The system will automatically increase your bid if you are being outbid until it’s reached. To ensure that you never miss out on the rewards you really want, we’ll send you emails at every stage to keep you informed.